<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for THE HONEYBALL BUZZ</title>
	<atom:link href="http://thehoneyballbuzz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehoneyballbuzz.com</link>
	<description>London MEP European Parliament</description>
	<lastBuildDate>Thu, 31 May 2012 09:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on European Parliament makes strong progress on outlawing counterfeiting by Glyn Moody</title>
		<link>http://thehoneyballbuzz.com/2012/02/03/european-parliament-makes-strong-progress-on-outlawing-counterfeiting/#comment-6532</link>
		<dc:creator><![CDATA[Glyn Moody]]></dc:creator>
		<pubDate>Thu, 31 May 2012 09:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=16528#comment-6532</guid>
		<description><![CDATA[Thanks for putting this up - I&#039;m very happy to see my MEP addressing this important issue.  However, I&#039;m afraid that ACTA will have only marginal effects on counterfeiting, despite its claims: specifically it will have no effect on this problem in the EU, as proved by the EU&#039;s own figures.

The European Commission has emphasised the damage that counterfeit goods are doing to the European economy, and the threat they represent to jobs.  Here, for example, is what it said in its latest ACTA press release (http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/354&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en):

&quot;ACTA is an international trade agreement that will help countries work together to tackle more effectively large-scale Intellectual Property Rights violations. Citizens will benefit from ACTA because it will help protect Europe&#039;s raw material - innovations and ideas

...

As Europe is losing billions of Euros annually through counterfeit goods flooding our markets, protecting Intellectual Property Rights means protecting jobs in the EU. It also means consumer safety and secure products. 

The EU&#039;s national customs authorities have registered that counterfeit goods entering the EU have tripled between 2005 and 2010.

Statistics published by the European Commission in July 2011 show a tremendous upward trend in the number of shipments suspected of violating IPR. Customs in 2010 registered around 80,000 cases, a figure that has almost doubled since 2009. More than 103 million fake products were detained at the EU external border.&quot;

But the Commission&#039;s own statistics on counterfeiting, referred to above, have the following to say (http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/506&amp;format=HTML&amp;aged=0&amp;language=en&amp;guiLanguage=en):

&quot;In 2010, 85% of the total amount of articles infringing IPR came from China. This represents an important increase compared to 2009 (64%). Other countries were the main source of provenance for different product categories, notably Turkey for foodstuff, Thailand for non-alcoholic beverages, Hong Kong for memory cards and India for medicines.

None of those countries is a signatory to ACTA.  This means that even if ratified, ACTA will have zero effect on those countries&#039; output of counterfeits.  ACTA will only affect signatories, and the only signatory that is mentioned in the Commission&#039;s own list of top counterfeits is Greece, which supplies 0.91% of counterfeit goods in the EU.  In other words, 99.09% of counterfeit goods will be unaffected if ACTA goes into effect.  ACTA will do nothing to protect European citizens against counterfeits, which must be tackled with the laws we already have.  We simply don&#039;t need ACTA.]]></description>
		<content:encoded><![CDATA[<p>Thanks for putting this up &#8211; I&#8217;m very happy to see my MEP addressing this important issue.  However, I&#8217;m afraid that ACTA will have only marginal effects on counterfeiting, despite its claims: specifically it will have no effect on this problem in the EU, as proved by the EU&#8217;s own figures.</p>
<p>The European Commission has emphasised the damage that counterfeit goods are doing to the European economy, and the threat they represent to jobs.  Here, for example, is what it said in its latest ACTA press release (<a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/354&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en" rel="nofollow">http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/354&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en</a>):</p>
<p>&#8220;ACTA is an international trade agreement that will help countries work together to tackle more effectively large-scale Intellectual Property Rights violations. Citizens will benefit from ACTA because it will help protect Europe&#8217;s raw material &#8211; innovations and ideas</p>
<p>&#8230;</p>
<p>As Europe is losing billions of Euros annually through counterfeit goods flooding our markets, protecting Intellectual Property Rights means protecting jobs in the EU. It also means consumer safety and secure products. </p>
<p>The EU&#8217;s national customs authorities have registered that counterfeit goods entering the EU have tripled between 2005 and 2010.</p>
<p>Statistics published by the European Commission in July 2011 show a tremendous upward trend in the number of shipments suspected of violating IPR. Customs in 2010 registered around 80,000 cases, a figure that has almost doubled since 2009. More than 103 million fake products were detained at the EU external border.&#8221;</p>
<p>But the Commission&#8217;s own statistics on counterfeiting, referred to above, have the following to say (<a href="http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/506&#038;format=HTML&#038;aged=0&#038;language=en&#038;guiLanguage=en" rel="nofollow">http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/506&#038;format=HTML&#038;aged=0&#038;language=en&#038;guiLanguage=en</a>):</p>
<p>&#8220;In 2010, 85% of the total amount of articles infringing IPR came from China. This represents an important increase compared to 2009 (64%). Other countries were the main source of provenance for different product categories, notably Turkey for foodstuff, Thailand for non-alcoholic beverages, Hong Kong for memory cards and India for medicines.</p>
<p>None of those countries is a signatory to ACTA.  This means that even if ratified, ACTA will have zero effect on those countries&#8217; output of counterfeits.  ACTA will only affect signatories, and the only signatory that is mentioned in the Commission&#8217;s own list of top counterfeits is Greece, which supplies 0.91% of counterfeit goods in the EU.  In other words, 99.09% of counterfeit goods will be unaffected if ACTA goes into effect.  ACTA will do nothing to protect European citizens against counterfeits, which must be tackled with the laws we already have.  We simply don&#8217;t need ACTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An answer to the democratic deficit as Ireland votes by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/31/an-answer-to-the-democratic-deficit-as-ireland-votes/#comment-6531</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 31 May 2012 08:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17663#comment-6531</guid>
		<description><![CDATA[&quot;On the other side we have assorted, mainly right-wing, doom-sayers predominantly from the UK.&quot;
There are also important voices on the left.]]></description>
		<content:encoded><![CDATA[<p>&#8220;On the other side we have assorted, mainly right-wing, doom-sayers predominantly from the UK.&#8221;<br />
There are also important voices on the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Britian would be a political pygmy without the EU by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/30/britian-would-be-a-political-pygmy-without-the-eu/#comment-6528</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 30 May 2012 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17659#comment-6528</guid>
		<description><![CDATA[... oh and I would be very wary of the Economist: I remember the Economist backing Beeching, what sort of economist is that.
My prediction is that if the attempts to keep Greece in the Euro are remotely respectable, they will still be out in three years, and the Euro will finally break up in seven years.
This is nevertheless a &#039;naive prediction&#039; using as a benchmark the UK under Wilson in 1964: devaluation took place in &#039;67 and floating rates among the major currencies finally came about in 1971.]]></description>
		<content:encoded><![CDATA[<p>&#8230; oh and I would be very wary of the Economist: I remember the Economist backing Beeching, what sort of economist is that.<br />
My prediction is that if the attempts to keep Greece in the Euro are remotely respectable, they will still be out in three years, and the Euro will finally break up in seven years.<br />
This is nevertheless a &#8216;naive prediction&#8217; using as a benchmark the UK under Wilson in 1964: devaluation took place in &#8217;67 and floating rates among the major currencies finally came about in 1971.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Britian would be a political pygmy without the EU by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/30/britian-would-be-a-political-pygmy-without-the-eu/#comment-6527</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 30 May 2012 11:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17659#comment-6527</guid>
		<description><![CDATA[The fact of the matter is that we don&#039;t know whaehter UK would be a political pygmy or not.
We have a lot of clout through being able to fix our own interest rates and effect quantitative easing.]]></description>
		<content:encoded><![CDATA[<p>The fact of the matter is that we don&#8217;t know whaehter UK would be a political pygmy or not.<br />
We have a lot of clout through being able to fix our own interest rates and effect quantitative easing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child safety online is taken up by the European Parliament by Derrington</title>
		<link>http://thehoneyballbuzz.com/2012/05/18/child-safety-online-is-taken-up-by-the-european-parliament/#comment-6493</link>
		<dc:creator><![CDATA[Derrington]]></dc:creator>
		<pubDate>Sat, 19 May 2012 15:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17589#comment-6493</guid>
		<description><![CDATA[I don&#039;t really think the majority of politicians are really getting to grips with the real menace that certain parts of the internet have become to women and children;s safety and freedom, fuelled by violent internet porn.  The prevalence of hate speech along gender and race lines, paedophilic imagery such as shaved genitals and body hurting and dangerous sexual practices euphorically called &#039;acting&#039; is creating a toxic lense through which men and boys see us.  Saying that pornography is fantasy is a bit like saying that shooting actors for real in a film is acting.  It isnt, and the porn industry is being disingenuous in refering to their output as fantasy.  The sexual actions they film are actually being done to another real person and portrayed as being pleasurable.  To keep trying to protect children and young girls by constantly trying to get them to run away faster and protect themselves rather than dealing with an industry that is totally out of control, is a bit like slamming the gate shut after the horse has bolted and is kicking seven bells out of two thirds of the community.  Until politicians begin to see the internet as a place that requires regulation of behaviour for the good of all, then it is still a gateway to toxic socialisation of young people and adults alike.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think the majority of politicians are really getting to grips with the real menace that certain parts of the internet have become to women and children;s safety and freedom, fuelled by violent internet porn.  The prevalence of hate speech along gender and race lines, paedophilic imagery such as shaved genitals and body hurting and dangerous sexual practices euphorically called &#8216;acting&#8217; is creating a toxic lense through which men and boys see us.  Saying that pornography is fantasy is a bit like saying that shooting actors for real in a film is acting.  It isnt, and the porn industry is being disingenuous in refering to their output as fantasy.  The sexual actions they film are actually being done to another real person and portrayed as being pleasurable.  To keep trying to protect children and young girls by constantly trying to get them to run away faster and protect themselves rather than dealing with an industry that is totally out of control, is a bit like slamming the gate shut after the horse has bolted and is kicking seven bells out of two thirds of the community.  Until politicians begin to see the internet as a place that requires regulation of behaviour for the good of all, then it is still a gateway to toxic socialisation of young people and adults alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women would be worse off without the EU by modafinil paypal uk</title>
		<link>http://thehoneyballbuzz.com/2012/05/11/women-would-be-worse-off-without-the-eu/#comment-6491</link>
		<dc:creator><![CDATA[modafinil paypal uk]]></dc:creator>
		<pubDate>Sat, 19 May 2012 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17530#comment-6491</guid>
		<description><![CDATA[This is really a nice site . I liked it . I also liked your writing.]]></description>
		<content:encoded><![CDATA[<p>This is really a nice site . I liked it . I also liked your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameron should show less arrogance towards Eurozone leaders by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/17/cameron-should-show-less-arrogance-towards-eurozone-leaders/#comment-6484</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 17 May 2012 10:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17586#comment-6484</guid>
		<description><![CDATA[The EU can indeed be criticised for over-cutting, and eventually they too will achieve a double-dip recession in a very messy way - almost certainly worse than here.
What Cameron should be urging is the Quantitive easing which Cameron himself has done to the some extent (and is able to.)]]></description>
		<content:encoded><![CDATA[<p>The EU can indeed be criticised for over-cutting, and eventually they too will achieve a double-dip recession in a very messy way &#8211; almost certainly worse than here.<br />
What Cameron should be urging is the Quantitive easing which Cameron himself has done to the some extent (and is able to.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Miliband should follow Merkel’s example and campaign for Hollande in the same way as she is for Sarkozy by Maïté Bastillette</title>
		<link>http://thehoneyballbuzz.com/2012/02/09/ed-miliband-should-follow-merkels-example-and-campaign-for-hollande-in-the-same-way-as-she-is-for-sarkozy/#comment-6468</link>
		<dc:creator><![CDATA[Maïté Bastillette]]></dc:creator>
		<pubDate>Mon, 14 May 2012 11:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=16634#comment-6468</guid>
		<description><![CDATA[Me voilà franchement désapointée.J&#039;ai choisi François Hollande au 2eme tour d&#039;abord parce que  je croyais au changement qui était promis et à la conception d&#039;une équipe irréprochable. Quelle déception de constater que François Hollande nomme comme 1er ministre Jean Marc Ayrault, qui est tout sauf irréprochable. Il a clairement était condamné à six mois de prison pour acte de favoritisme ! Grande déception !.]]></description>
		<content:encoded><![CDATA[<p>Me voilà franchement désapointée.J&#8217;ai choisi François Hollande au 2eme tour d&#8217;abord parce que  je croyais au changement qui était promis et à la conception d&#8217;une équipe irréprochable. Quelle déception de constater que François Hollande nomme comme 1er ministre Jean Marc Ayrault, qui est tout sauf irréprochable. Il a clairement était condamné à six mois de prison pour acte de favoritisme ! Grande déception !.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameron looks both ways on Lords reform by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/10/cameron-looks-both-ways-on-lords-reform/#comment-6449</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 10 May 2012 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17521#comment-6449</guid>
		<description><![CDATA[I would have preferred Cameron to have made concessions on matters affecting people&#039;s pockets more... but then sometimes the LDs seem to prefer constitutional issues]]></description>
		<content:encoded><![CDATA[<p>I would have preferred Cameron to have made concessions on matters affecting people&#8217;s pockets more&#8230; but then sometimes the LDs seem to prefer constitutional issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cameron looks both ways on Lords reform by Martin</title>
		<link>http://thehoneyballbuzz.com/2012/05/10/cameron-looks-both-ways-on-lords-reform/#comment-6448</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 10 May 2012 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://thehoneyballbuzz.com/?p=17521#comment-6448</guid>
		<description><![CDATA[the list system would make the change completely pointless unless it were a pure PR for one big constituency with no thresholds]]></description>
		<content:encoded><![CDATA[<p>the list system would make the change completely pointless unless it were a pure PR for one big constituency with no thresholds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

